Tourism - Portimão
Undergraduate
Polytechnic
Daytime
Presencial
Language of Teaching
Portuguese
Faculty / School
Escola Superior de Gestão, Hotelaria e Turismo
Area of Studies
Economics, Management and Tourism
Course Structure
Academic Year
-
Tronco Comum
2025/26
Year 1
- 1st Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| ENGLISH I FOR TOURISM | 4 | 14231213 |
| INFORMATION TECHNOLOGY FOR TOURISM | 6 | 14231216 |
| INTRODUCTION TO TOURISM | 6 | 14231217 |
| PSYCHOLOGY OF TOURISM | 5 | 14231203 |
| TOURISM ECONOMICS | 5 | 14231010 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| FRENCH I FOR TOURISM | 4 | 14231215 |
| GERMAN I FOR TOURISM | 4 | 14231214 |
Year 1
- 2nd Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| ENGLISH II FOR TOURISM | 4 | 14231218 |
| GEOGRAPHY OF TOURISM | 5 | 14231188 |
| MANAGEMENT ENTREPRENEURSHIP | 5 | 14231186 |
| STATISTICS | 6 | 14231222 |
| TOURISM SYSTEM | 6 | 14231221 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| FRENCH II FOR TOURISM | 4 | 14231220 |
| GERMAN II FOR TOURISM | 4 | 14231219 |
Year 2
- 1st Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| ENGLISH III FOR TOURISM | 4 | 14231235 |
| MARKETING OF TOURISM ORGANIZATIONS | 5 | 14231193 |
| PRINCIPLES OF ACCOUNTING AND FINANCE | 6 | 14231224 |
| SOCIOLOGY OF TOURISM | 5 | 14231008 |
| TOUR OPERATIONS | 6 | 14231223 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| FRENCH III FOR TOURISM | 4 | 14231233 |
| FRENCH III FOR TOURISM | 4 | 14231126 |
| GERMAN III FOR TOURISM | 4 | 14231234 |
| GERMAN III FOR TOURISM | 4 | 14231125 |
Year 2
- 2nd Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| ENGLISH IV FOR TOURISM | 4 | 14231225 |
| MARKETING OF TOURIST DESTINATIONS | 5 | 14231197 |
| TOURISM ACCOMMODATION | 6 | 14231196 |
| TOURISM LAW | 5 | 14231195 |
| TRANSPORTS AND ACCESSIBILITIES IN TOURISM | 6 | 14231198 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| FRENCH IV FOR TOURISM | 4 | 14231227 |
| GERMAN IV FOR TOURISM | 4 | 14231226 |
Year 3
- 1st Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| COMMUNICATION POLICIES | 5 | 14231030 |
| DEVELOPMENT OF TOURISM EXPERIENCES | 5 | 14231201 |
| ELETRONIC DISTRIBUTION SYSTEMS IN TOURISM | 5 | 14231229 |
| ENGLISH V FOR TOURISM | 4 | 14231228 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| ENTREPRENEURSHIP AND INNOVATION | 5 | 14201161 |
| FRENCH V FOR TOURISM | 5 | 14231231 |
| GERMAN V FOR TOURISM | 5 | 14231232 |
| MARKETING DIGITAL | 5 | 14231209 |
| ORGANIZATION AND PROMOTION OF MARITIME TOURISM ACTIVITIES | 5 | 14231212 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| ENTREPRENEURSHIP AND INNOVATION | 5 | 14201161 |
| FRENCH V FOR TOURISM | 5 | 14231231 |
| GERMAN V FOR TOURISM | 5 | 14231232 |
| MARKETING DIGITAL | 5 | 14231209 |
| ORGANIZATION AND PROMOTION OF MARITIME TOURISM ACTIVITIES | 5 | 14231212 |
Year 3
- 2nd Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| ENVIRONMENTAL AND CULTURAL RESOURCES | 6 | 14231199 |
| HUMAN RESOURCES MANAGEMENT IN TOURISM | 5 | 14231230 |
| PLACEMENT | 10 | 14231031 |
| PLANNING AND LAND REGULATION IN TOURISM | 5 | 14231130 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| APPLIED GENERATIVE ARTIFICIAL INTELLIGENCE | 5 | 14211139 |
| EVENT AND CONGRESS ORGANISATION | 5 | 14231169 |
| GOLF TOURISM | 5 | 14231211 |
| SPANISH I FOR TOURISM | 5 | 14231204 |
Academic Year
-
Tronco Comum
2024/25
Year 1
- Annual
| Curricular Unit | ECTS | ID |
|---|---|---|
| ENGLISH I FOR TOURISM | 8 | 14231115 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| FRENCH I FOR TOURISM | 8 | 14231184 |
| GERMAN I FOR TOURISM | 8 | 14231183 |
Year 1
- 1st Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| INFORMATION TECHNOLOGY FOR TOURISM | 5 | 14231185 |
| INTRODUCTION TO TOURISM | 7 | 14231187 |
| PSYCHOLOGY OF TOURISM | 5 | 14231203 |
| TOURISM ECONOMICS | 5 | 14231010 |
Year 1
- 2nd Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| GEOGRAPHY OF TOURISM | 5 | 14231188 |
| MANAGEMENT ENTREPRENEURSHIP | 5 | 14231186 |
| STATISTICS | 5 | 14231190 |
| TOURISM SYSTEM | 7 | 14231189 |
Year 2
- Annual
| Curricular Unit | ECTS | ID |
|---|---|---|
| ENGLISH II FOR TOURISM | 8 | 14231120 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| FRENCH II FOR TOURISM | 8 | 14231192 |
| GERMAN II FOR TOURISM | 8 | 14231191 |
Year 2
- 1st Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| MARKETING OF TOURISM ORGANIZATIONS | 5 | 14231193 |
| PRINCIPLES OF ACCOUNTING AND FINANCE | 5 | 14231194 |
| SOCIOLOGY OF TOURISM | 5 | 14231008 |
| TOUR OPERATIONS | 7 | 14231015 |
Year 2
- 2nd Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| MARKETING OF TOURIST DESTINATIONS | 5 | 14231197 |
| TOURISM ACCOMMODATION | 6 | 14231196 |
| TOURISM LAW | 5 | 14231195 |
| TRANSPORTS AND ACCESSIBILITIES IN TOURISM | 6 | 14231198 |
Year 3
- 1st Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| DEVELOPMENT OF TOURISM EXPERIENCES | 5 | 14231201 |
| ELECTRONIC DISTRIBUTION SYSTEMS IN TOURISM | 6 | 14231200 |
| ENGLISH III FOR TOURISM | 4 | 14231124 |
| ENVIRONMENTAL AND CULTURAL RESOURCES | 6 | 14231199 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| FRENCH III FOR TOURISM | 4 | 14231126 |
| GERMAN III FOR TOURISM | 4 | 14231125 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| MARKETING DIGITAL | 5 | 14231209 |
| ORGANIZATION AND PROMOTION OF MARITIME TOURISM ACTIVITIES | 5 | 14231212 |
Year 3
- 2nd Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| COMMUNICATION POLICIES | 5 | 14231030 |
| PEOPLE MANAGEMENT IN TOURISM ORGANIZATIONS | 5 | 14231202 |
| PLACEMENT | 10 | 14231031 |
| PLANNING AND LAND REGULATION IN TOURISM | 5 | 14231130 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| EVENT AND CONGRESS ORGANISATION | 5 | 14231169 |
| GOLF TOURISM | 5 | 14231211 |
| SPANISH I FOR TOURISM | 5 | 14231204 |
School of Management, Hospitality and Tourism
Largo Eng.º Sárrea Prado, n.º 21, 8501-859 Portimão
Phone: +351 289 800 965
Course Director's Email: esghtdirtpd@ualg.pt