Hotel Management
Undergraduate
Polytechnic
Daytime
Presencial
Language of Teaching
Portuguese
Faculty / School
Escola Superior de Gestão, Hotelaria e Turismo
Area of Studies
Economics, Management and Tourism
Course Structure
Academic Year
-
Tronco Comum
2025/26
Year 1
- 1st Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| ACCOUNTING I | 5 | 14171141 |
| ECONOMICS | 5 | 14171182 |
| ENGLISH I FOR HOSPITALITY | 5 | 14171176 |
| MANAGEMENT OF ORGANIZATIONS | 5 | 14171179 |
| PRINCIPLES OF TOURISM | 5 | 14171181 |
| TECHNIQUES OF RECEPTION AND ACCOMODATION | 5 | 14171180 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| FRENCH I FOR HOSPITALITY MANAGEMENT | 5 | 14171178 |
| GERMAN I FOR HOTEL MANAGEMENT | 5 | 14171177 |
Year 1
- 2nd Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| ACCOUNTING II | 5 | 14171145 |
| ECONOMICS | 5 | 14171182 |
| ENGLISH II FOR HOSPITALITY | 5 | 14171184 |
| TECHNIQUES AND PRACTICE OF PRODUCTION AND SERVICES I | 5 | 14171185 |
| TECHNOLOGIES AND INFORMATION SYSTEMS | 5 | 14171183 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| FRENCH II FOR HOSPITALITY MANAGEMENT | 5 | 14171187 |
| GERMAN II FOR HOTEL MANAGEMENT | 5 | 14171186 |
Year 2
- 1st Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| ENGLISH III FOR HOSPITALITY | 5 | 14171188 |
| HUMAN BEHAVIOUR IN HOSPITALITY ORGANIZATIONS | 5 | 14171191 |
| STATISTICS | 5 | 14171193 |
| TECHNIQUES AND PRACTICE OF PRODUCTION AND SERVICES II | 5 | 14171194 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| FRENCH III FOR HOSPITALITY MANAGEMENT | 5 | 14171190 |
| GERMAN III FOR HOTEL MANAGEMENT | 5 | 14171189 |
Year 2
- 2nd Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| ECONOMICS AND TOURISM TERRITORIES | 5 | 14171192 |
| ENGLISH IV FOR HOSPITALITY | 5 | 14171195 |
| GASTRONOMY AND ENOLOGY | 5 | 14171198 |
| REVENUE MANAGEMENT FOR HOSPITALITY | 5 | 14171199 |
| STRATEGIC MARKETING FOR HOSPITALITY | 5 | 14171200 |
| TAX LAW APPLIED TO HOSPITALITY | 5 | 14171201 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| FRENCH IV FOR HOSPITALITY MANAGEMENT | 5 | 14171197 |
| GERMAN IV FOR HOTEL MANAGEMENT | 5 | 14171196 |
Year 3
- 1st Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| ACCOMMODATION MANAGEMENT | 5 | 14171203 |
| ENGLISH V FOR HOSPITALITY | 5 | 14171202 |
| FINANCIAL ANALYSIS | 5 | 14171165 |
| FOOD AND BEVERAGE MANAGEMENT | 5 | 14171204 |
| OPERATIONNAL MARKETING FOR HOSPITALITY | 5 | 14171205 |
Year 3
- 2nd Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| HOSPITALITY MANAGEMENT ACCOUNTING | 5 | 14171169 |
| HUMAN RESOURCES MANAGEMENT IN HOSPITALITY | 5 | 14171206 |
| INVESTMENT ANALYSIS | 5 | 14171168 |
| PLACEMENT | 10 | 14171032 |
Academic Year
-
Tronco Comum
2024/25
Year 1
- Annual
| Curricular Unit | ECTS | ID |
|---|---|---|
| ENGLISH I FOR HOSPITALITY | 9 | 14171138 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| FRENCH I FOR HOTELS | 9 | 14171173 |
| GERMAN I FOR HOSPITALITY | 9 | 14171172 |
Year 1
- 1st Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| ACCOUNTING I | 5 | 14171141 |
| MANAGEMENT OF ORGANIZATIONS | 4 | 14171144 |
| TECHNIQUES AND PRACTICES OF PRODUCTION AND SERVICES I | 6 | 14171143 |
| TECHNIQUES OF RECEPTION AND ACCOMMODATION I | 6 | 14171142 |
Year 1
- 2nd Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| ACCOUNTING II | 5 | 14171145 |
| TECHNIQUES AND PRACTICES OF PRODUCTION AND SERVICES II | 6 | 14171147 |
| TECHNIQUES OF RECEPTION AND ACCOMMODATION II | 6 | 14171146 |
| TECHNOLOGIES AND INFORMATION SYSTEMS | 4 | 14171148 |
Year 2
- Annual
| Curricular Unit | ECTS | ID |
|---|---|---|
| ENGLISH II FOR HOSPITALITY | 9 | 14171149 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| FRENCH II FOR HOTELS | 9 | 14171151 |
| GERMAN II FOR HOSPITALITY | 9 | 14171150 |
Year 2
- 1st Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| ECONOMICS | 4 | 14171154 |
| HUMAN BEHAVIOUR IN HOSPITALITY ORGANISATIONS | 4 | 14171152 |
| LAW OF TOURISM ORGANIZATIONS | 4 | 14171153 |
| PRINCIPLES OF TOURISM | 4 | 14171156 |
| QUANTITATIVE METHODS I | 4 | 14171155 |
Year 2
- 2nd Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| ECONOMICS AND TOURISM TERRITORIES | 4 | 14171158 |
| GASTRONOMY AND ENOLOGY | 6 | 14171161 |
| QUANTITATIVE METHODS II | 4 | 14171160 |
| STRATEGIC MARKETING FOR HOSPITALITY | 4 | 14171159 |
| TAX LAW APPLIED TO HOSPITALITY | 4 | 14171157 |
Year 3
- 1st Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| ACCOMMODATION MANAGEMENT | 6.5 | 14171166 |
| ENGLISH III FOR HOSPITALITY | 4.5 | 14171162 |
| FINANCIAL ANALYSIS | 5 | 14171165 |
| FOOD AND BEVERAGE MANAGEMENT | 6.5 | 14171167 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| FRENCH III FOR HOTELS | 4.5 | 14171164 |
| GERMAN III FOR HOSPITALITY | 4.5 | 14171163 |
| Curricular Unit | ECTS | ID |
|---|---|---|
| EVENT AND CONGRESS ORGANISATION | 5 | 14161160 |
| FINANCIAL PRODUCTS | 5 | 14181095 |
| LITERARY HERITAGE, LEISURE PRACTICES AND TOURISM | 5 | 14161253 |
| MANAGEMENT AND ADVERTISING IN SOCIAL MEDIA | 5 | 15161110 |
| MANAGEMENT AND NEGOTIATION | 5 | 15161098 |
| SPANISH I FOR HOSPITALITY | 5 | 14171137 |
Year 3
- 2nd Semester
| Curricular Unit | ECTS | ID |
|---|---|---|
| HOSPITALITY MANAGEMENT ACCOUNTING | 5 | 14171169 |
| HUMAN RESOURCES MANAGEMENT IN HOSPITALITY | 4 | 14171170 |
| INVESTMENT ANALYSIS | 5 | 14171168 |
| OPERATIONAL MARKETING FOR HOSPITALITY | 4 | 14171171 |
| PLACEMENT | 10 | 14171032 |
School of Management, Hospitality and Tourism
Campus da Penha, 8005-139 Faro
Phone: +351 289 800 136 / 100
Course Director's Email: esghtdirghfd@ualg.pt
Director